Export
ABC Export around the globe & growing
ABC Export around the globe & growing…….
We at ABC are proud to Export Egyptian alcoholic brands to 7 countries around the globe with over 7 brands & 19 SKU.
See below for loading capacities & for more information please contact us
Beer Loading Capacity
Item Description | Capacity 1x20' - Loose | Capacity 1x20' - Pallets | Capacity 1x40' - Pallets | % of Alcoholic | Comments |
Meister Max 24x50 cl can | 1547 Cases | 990 Cases | 1782 Cases | 8% | Shelf life 12 months |
Meister Max 24x33 cl can | 2300 Cases | 1386 Cases | 2772 Cases | 8% | Shelf life 12 months |
Meister Max 24x33 cl Btls | 1102 Cases | 693 Cases | 1386 Cases | 8% | Shelf life 12 months |
Meister 24x50 cl can | 1547 Cases | 990 Cases | 1782 Cases | 5.2% | Shelf life 12 months |
Sakara Gold 24x50 cl Btls | 848 Cases | 594 Cases | 1188 Cases | 4% | Shelf life 12 months |
Sakara Gold 24x50 cl can | 1547 Cases | 990 Cases | 1782 Cases | 4% | Shelf life 12 months |
Sakara Gold 24x33 cl Btls | 1102 Cases | 693 Cases | 1386 Cases | 4% | Shelf life 12 months |
Sakara King 24x50 cl can | 1547 Cases | 990 Cases | 1782 Cases | 10% | Shelf life 12 months |
Stella 24 x 33cl can | 2300 Cases | 1386 Cases | 2772 Cases | 4.5% | Shelf life 12 months |
Stella 24x50cl can | 1547 Cases | 990 Cases | 1782 Cases | 4.5% | Shelf life 12 months |
Stella 24x50cl btl | 848 Cases | 594 Cases | 1188 Cases | 4.5% | Shelf life 12 months |
Wine Loading Capacity
Item Description | Capacity 1x20' - Pallets | Packaging Materials | Number of Bottles Per Case | Volume/Bottle |
AYAM 750 ML RED | 605 cases | Packing in carton box. | 12 Bottles | 750ML |
AYAM 750 ML WHITE | 605 cases | Packing in carton box. | 12 Bottles | 750ML |
CHATEAU DE GRANVILLE RED | 1089 cases | Packing in carton box. | 6 Bottles | 750ML |
CHATEAU DE GRANVILLE WHITE | 1089 cases | Packing in carton box. | 6 Bottles | 750ML |
CAPE BAY MERLOT | 792 cases | Packing in carton box. | 12 Bottles | 750ML |
CAPE BAY CHARDONNAY | 792 cases | Packing in carton box. | 12 Bottles | 750ML |
OMAR KHYYAM RED | 792 cases | Packing in carton box. | 12 Bottles | 750ML |
OMAR KHYYAM WHITE | 792 cases | Packing in carton box. | 12 Bottles | 750ML |
OMAR KHYYAM ROSE | 792 cases | Packing in carton box. | 12 Bottles | 750ML |
AIDA VALMONT WHITE SPARKLING | 594 cases | Packing in carton box. | 12 Bottles | 750ML |
AIDA VALMONT ROSE SPARKLING | 594 cases | Packing in carton box. | 12 Bottles | 750ML |
LEILA ROSE | 594 cases | Packing in carton box. | 12 Bottles | 750ML |
CHATEAU GRAND MARQUIS RED | 726 cases | Packing in carton box. | 12 Bottles | 750ML |
CHATEAU GRAND MARQUIS WHITE | 726 cases | Packing in carton box. | 12 Bottles | 750ML |
GRAND MARQUIS RED Sweet | 726 cases | Packing in carton box. | 12 Bottles | 750ML |
OBELISK ( RED, WHITE, ROSE ) | 792 cases | Packing in carton box. | 12 Bottles | 750ML |
Spirits Loading Capacity
Item Description | Capacity 1x20' - Pallets | Packaging Materials | Number of Bottles Per Case | Volume/Bottle |
Gin Butler's 6*750ml btl | 1232 cases | Packing in carton box. | 6 Bottles | 750ML |
Rum Cubana Smooth 12*75cl btl | 726 cases | Packing in carton box. | 12 Bottles | 750ML |
Tequila Malvado Silver 12*75cl btl | 660 cases | Packing in carton box. | 12 Bottles | 750ML |
Tequila Malvado 12*75cl btl | 660 cases | Packing in carton box. | 12 Bottles | 750ML |
ID Vodka 6*1ltr btl Blue40 | 1045 cases | Packing in carton box. | 6 Bottles | 1L |
ID Vodka 12*50cl btl Blue40 | 924 cases | Packing in carton box. | 12 Bottles | 500ML |
ID Vodka 6*1ltr btl Black50 | 1045 cases | Packing in carton box. | 6 Bottles | 1L |
Item Description | Capacity 1x20' - Pallets | Packaging Materials | Number of Bottles Per Case | Volume/Bottle | Shelf Life |
Rum Cubana Melon 12*27.5cl btl | 1584 cases | Packing in carton box. | 12 Bottles | 275ML | 6 Months |
Gin butler's Lime 15% 12*275ml btl | 1584 cases | Packing in carton box. | 12 Bottles | 275ML | 6 Months |
Gin Butler's Lemon Mint 10%12*27.5cl btl | 1584 cases | Packing in carton box. | 12 Bottles | 275ML | 6 Months |
ID Wmelon 10% 24*27.5cl btl | 880 cases | Packing in carton box. | 24 Bottles | 275ML | 6 Months |
ID Double Edge Energy 10% 12*27.5cl btl | 1584 cases | Packing in carton box. | 12 Bottles | 275ML | 6 Months |
ID Cherry 10% 12*275ml btl | 1584 cases | Packing in carton box. | 12 Bottles | 275ML | 6 Months |
Payment Terms & Documentation
Payment Terms:
- CAD ( Cash in Advance ) : 25% before Production & 75% before shipping.
- Or standby LC confirmed from first class bank
Standards Documents :
- Commercial Invoice.
- Packing List.
- Certificate of Origin ( depending on the agreement between Egypt and the importing country ).
- Health Certificate.
- Bill of Lading ( in case incoterm C&F ).
Importing Requirements
- Importers who seek the opportunity to engage in export business for beer, wine and spirits, must obtain an importers’ permit (license).
CONTACT US
Proud to Export Egyptian alcoholic brands, contact us & know more about it.